SOUTHERN COUNTIES CONSIDERATION TIMES
Consideration times for the Southern Counties ASA competitions in 2004 are:

Girls 10 yrs 11 years 12 years 13 years 14/15 years 16/17 years 18+ years
50m Free --- --- --- --- 30.0 29.7 29.7
100m Free from 200m 1.11.6 1.08.0 1.06.0 1.04.0 1.03.3 1.03.3
200m Free 2.40.0 2.33.0 2.27.0 2.22.7 2.19.3 2.17.8 2.17.8
400m Free 5.32.0 5.20.0 5.08.8 4.55.0 4.49.5 4.48.5 4.48.5
800m Free --- 11.15.0 10.38.6 10.10.8 9.55.0 9.55.0 9.55.0
100m Breast from 200m 1.31.5 1.27.5 1.25.5 1.23.5 1.22.0 1.22.0
200m Breast 3.32.0 3.19.9 3.08.3 3.05.0 3.00.0 2.59.0 2.59.0
100m Fly from 200m 1.24.0 1.20.0 1.15.0 1.13.0 1.12.0 1.12.0
200m Fly 3.15.0 3.10.0 2.53.0 2.50.0 2.46.5 2.45.0 2.45.0
100m Back from 200m 1.21.4 1.17.0 1.15.5 1.13.0 1.12.0 1.12.0
200m Back 3.02.0 2.52.0 2.46.0 2.41.0 2.38.0 2.36.0 2.36.0
200m I/M 3.10.0 2.57.0 2.48.0 2.42.3 2.40.5 2.39.0 2.39.0
400m I/M 6.19.0 6.10.0 5.56.4 5.45.0 5.40.0 5.40.0 5.40.0
 
Boys 10 yrs 11 years 12 years 13 years 14 years 15/16 years 17/18 years 19+ years
50m Free --- --- --- --- --- 27.0 26.2 26.2
100m Free from 200m from 200m 1.06.0 1.03.8 1.01.2 59.0 57.26 57.26
200m Free 2.46.0 2.34.0 2.26.7 2.19.0 2.14.0 2.10.0 2.05.4 2.05.4
400m Free 5.45.0 5.30.0 5.06.0 4.50.0 4.40.0 431.9 4.24.9 4.24.9
1500m Free --- --- 20.22.8 19.00.0 18.20.0 17.52.7 17.35.6 17.35.6
100m Breast from 200m from 200m 1.25.5 1.20.5 1.18.5 1.17.0 1.13.0 1.13.0
200m Breast 3.33.0 3.20.90 3.08.0 2.57.0 2.53.0 2.50.0 2.43.0 2.43.0
100m Fly from 200m from 200m 1.18.5 1.14.5 1.11.0 1.07.0 1.03.5 1.03.5
200m Fly 3.18.0 3.05.0 2.55.0 2.40.0 2.38.0 2.30.0 2.26.0 2.26.0
100m Back from 200m from 200m 1.17.5 1.13.0 1.11.0 1.10.0 1.07.0 1.07.0
200m Back 3.02.0 2.54.0 2.43.5 2.37.0 2.32.0 2.28.0 2.25.0 2.25.0
200m I/M 3.08.0 2.58.0 2.47.1 2.39.0 2.34.0 2.28.0 2.25.0 2.25.0
400m I/M 6.26.0 6.12.0 5.50.0 5.36.0 5.25.0 5.12.0 5.12.0 5.12.0

Contact the killerwhales