NATIONAL QUALIFYING TIMES
Qualifying times for the 2004 National Championships are:
Girls 10 yrs & under 11 years 12 years 13 years 14 years 15 years 16 yrs & over
50m Back 45.0 41.0 39.0 38.0 37.0 36.0 36.0
50m Breast 51.0 46.0 45.0 44.0 43.0 42.0 42.0
50m Fly 48.0 42.0 40.0 38.0 37.0 36.0 36.0
50m Free 38.0 35.0 34.0 33.0 32.0 31.0 31.0
100m Back 1.34.0 1.28.0 1.20.0 1.19.0 1.18.0 1.17.0 1.18.0
100m Breast 1.48.0 1.39.0 1.33.0 1.32.0 1.31.0 1.30.0 1.30.0
100m Fly 1.50.0 1.36.0 1.23.0 1.21.0 1.19.0 1.18.0 1.20.0
100m Free 1.23.0 1.15.0 1.11.0 1.09.0 1.08.0 1.07.0 1.08.0
200m Back 3.12.0 2.56.0 2.50.0 2.44.0 2.42.0 2.40.0 2.56.0
200m Breast 3.40.0 3.24.0 3.18.0 3.16.0 3.15.0 3.14.0 3.14.0
200m Fly 3.50.0 3.30.0 3.15.0 3.10.0 3.05.0 3.00.0 3.05.0
200m Free 2.58.0 2.37.0 2.34.0 2.29.0 2.27.0 2.25.0 2.26.0
400m Free 6.00.0 5.30.0 5.10.0 5.08.0 5.02.0 5.00.0 5.10.0
800m Free - - - 11.00.0 10.45.0 10.20.0 10.10.0 10.00.0 10.10.0
100m I/M 1.35.0 1.27.0 1.23.0 1.21.0 1.19.0 1.17.0 1.15.0
200m I/M 3.19.0 3.05.0 2.53.0 2.50.0 2.48.0 2.47.0 2.50.0
400m I/M 6.57.0 6.25.0 6.00.0 5.55.0 5.48.0 5.45.0 6.00.0
 
Boys 10 yrs & under 11 years 12 years 13 years 14 years 15 years 16 yrs & over
50m Back 44.0 42.0 40.0 38.0 37.0 36.0 33.0
50m Breast 51.0 48.0 45.0 42.0 40.0 39.0 37.0
50m Fly 48.0 41.0 39.0 36.0 35.0 34.0 30.0
50m Free 38.0 35.0 33.0 31.0 30.0 29.0 27.0
100m Back 1.34.0 1.28.0 1.23.0 1.18.0 1.17.0 1.12.0 1.11.0
100m Breast 1.45.0 1.41.0 1.35.0 1.29.0 1.28.0 1.24.0 1.20.0
100m Fly 1.50.0 1.40.0 1.29.0 1.23.0 1.17.0 1.12.0 1.08.0
100m Free 1.20.0 1.16.0 1.10.0 1.06.0 1.05.0 1.03.0 59.0
200m Back 3.15.0 3.08.0 3.00.0 2.55.0 2.50.0 2.40.0 2.39.0
200m Breast 3.50.0 3.40.0 3.30.0 3.17.0 3.12.0 3.00.0 2.55.0
200m Fly 4.00.0 3.30.0 3.20.0 3.08.0 2.55.0 2.50.0 2.48.0
200m Free 2.58.0 2.40.0 2.37.0 2.29.0 2.22.0 2.18.0 2.14.0
400m Free 6.00.0 5.30.0 5.10.0 4.55.0 4.53.0 4.50.0 4.42.0
1500m Free - - - - - - 19.45.0 19.30.0 18.30.0 18.00.0 18.10.0
100m I/M 1.35.0 1.28.0 1.21.0 1.18.0 1.15.0 1.12.0 1.10.0
200m I/M 3.30.0 3.14.0 2.58.0 2.49.0 2.45.0 2.37.0 2.33.0
400m I/M 7.03.0 6.27.0 6.10.0 6.05.0 5.45.0 5.35.0 5.30.0

Contact the killerwhales