ESSEX QUALIFYING TIMES
The Essex ASA Championships Qualifying Times for 2005/06 season are:

Girls 10 yrs & under 11 years 12 years 13 years 14 years 15 years 16 yrs & over
50m Back 44.5 41.0 39.0 37.5 37.0 36.5 36.0
50m Breast 50.5 46.0 44.5 43.0 42.5 42.0 41.0
50m Fly 47.0 42.0 39.5 37.5 37.0 36.0 35.0
50m Free 37.5 35.0 33.5 32.5 32.0 31.0 31.0
100m Back - - - 1.27.0 1.22.0 1.20.0 1.18.0 1.17.0 1.18.0
100m Breast - - - 1.38.0 1.33.0 1.31.0 1.28.0 1.27.0 1.29.0
100m Fly - - - 1.36.0 1.24.0 1.20.0 1.17.0 1.13.0 1.14.0
100m Free - - - 1.16.0 1.11.0 1.08.5 1.07.5 1.06.0 1.08.0
200m Back 3.15.0 3.00.0 2.50.0 2.44.0 2.42.0 2.40.0 2.46.0
200m Breast 3.40.0 3.25.0 3.20.0 3.15.0 3.12.0 3.10.0 3.06.0
200m Fly 3.50.0 3.30.0 3.15.0 3.05.0 3.03.0 3.00.0 2.55.0
200m Free 2.57.0 2.40.0 2.33.0 2.28.0 2.26.0 2.24.0 2.23.0
400m Free 6.00.0 5.25.0 5.10.0 5.05.0 4.57.0 4.55.0 4.50.0
800m Free - - - 11.00.0 10.45.0 10.18.0 10.05.0 10.00.0 9.50.0
100m I/M 1.34.5 1.27.0 1.23.0 1.20.0 1.19.0 1.17.0 1.15.0
200m I/M 3.20.0 3.10.0 2.53.0 2.50.0 2.48.0 2.46.0 2.45.0
400m I/M 7.00.0 6.20.0 6.00.0 5.50.0 5.45.0 5.40.0 5.35.0

Boys 10 yrs & under 11 years 12 years 13 years 14 years 15 years 16 yrs & over
50m Back 44.0 42.0 39.5 37.5 36.5 35.0 33.0
50m Breast 50.5 48.0 45.0 41.5 40.0 39.0 37.0
50m Fly 47.5 42.0 39.0 35.5 34.5 33.0 31.0
50m Free 37.5 35.0 33.0 31.0 30.0 28.5 27.0
100m Back - - - - - - 1.22.0 1.17.0 1.15.0 1.13.0 1.11.0
100m Breast - - - - - - 1.34.0 1.29.0 1.26.0 1.23.0 1.20.0
100m Fly - - - - - - 1.29.0 1.20.0 1.16.0 1.12.0 1.09.0
100m Free - - - - - - 1.10.0 1.06.0 1.04.0 1.02.0 59.0
200m Back 3.20.0 3.08.0 2.59.0 2.47.0 2.42.0 2.39.0 2.36.0
200m Breast 3.50.0 3.35.0 3.23.0 3.14.0 3.05.0 3.00.0 2.55.0
200m Fly 4.00.0 3.30.0 3.20.0 3.06.0 2.53.0 2.46.0 2.42.0
200m Free 2.58.0 2.40.0 2.32.0 2.23.0 2.17.0 2.15.0 2.11.0
400m Free 6.00.0 5.30.0 5.10.0 4.53.0 4.43.0 4.38.0 4.32.0
1500m Free - - - - - - 19.45.0 19.30.0 18.30.0 18.20.0 18.10.0
100m I/M 1.35.0 1.27.0 1.20.0 1.17.0 1.14.5 1.12.0 1.10.0
200m I/M 3.30.0 3.11.0 2.57.0 2.46.0 2.43.0 2.39.0 2.35.0
400m I/M 7.00.0 6.25.0 6.00.0 5.45.0 5.30.0 5.25.0 5.15.0
 
 

Contact the killerwhales