Lonach Highland & Friendly Society Pages
(on the McHardy Family of Corryhoul Website)
The Lonach Men's March to Corriemulzie 1855 Page 2
The following tables list the 120 men and gentry who made the march from Donside to Deeside and back.
A) No.1 Grenadier Company
| No. | John Forbes Esq. of Inverernan and Blelack. Septs. E. Carlisle Esq. Reginald Radcliffe Esq. |
Captain Lieutenant Ensign. |
| 25 | Alastair McHardy | Serjt. Major |
| 26 | Duncan Campbell | Piper |
| 27 | Joseph McHardy of Street, Corgarff | Head Man |
| 28 | John Wattie, Mill of Newe | Standard Bearer |
| 29 | William Forbes, Rhinstock | Standard Bearer |
| 30 | Arthur Moir, Invernochty | Standard Bearer |
Roll of No.1 Company
| 1 | Serjt. Charles Forbes | Loinorn |
| 2 | John Forbes Michie | Corriehoul |
| 3 | William McHardy | Burnside |
| 4 | William Beattie | Coul |
| 5 | Robert Forbes | Birkford |
| 6 | Charles McHardy | Ordachoy |
| 7 | Charles McHardy | Newe |
| 8 | Alexander Wattie | Corriehoul |
| 9 | John McHardy | Tornahaish |
| 10 | George Michie | Badenshielach |
| 11 | Norman McHardy | Luib |
| 12 | Robert Philip | Garchory |
| 13 | James McHardy | Haugh |
| 14 | Alexander Meston | Rippachie |
| 15 | George Grant | Mill of Newe |
| 16 | Alexander Stewart | Loinmore |
| 17 | James Simpson | Shinnach |
| 18 | George King | Mill of Bellabeg |
| 19 | Robert McHardy | Burnside |
| 20 | Jonathan Wattie | Mill of Newe |
| 21 | James Dow | Clean |
| 22 | Samuel McHardy | Torrancroy |
| 23 | Arthur McHardy | Ordgarff |
| 24 | James McHardy | Burnside |
| 25 | Alastair McHardy | Edinglassie |
| 26 | Duncan Campbell | Piper of Newe |
| 27 | Joseph McHardy | Street |
| 28 | John Wattie | Mill of Newe |
| 29 | William Forbes | Rhinstock |
| 30 | Alastair Moir | Invernochty |
B) No. 2 Company
| No. | James Stewart Forbes Esq. of Newe Charles Forbes Esq. of Babithan |
Captain Lieutenant |
| 23 | William Cullen of Crofts | Piper |
Roll of No. 2 Company
| 1 | Serj. Harry Kellas | Howe |
| 2 | James Shaw | Wester Skellater |
| 3 | William Philip | Garchory |
| 4 | Joseph Downie | Colnabeachan |
| 5 | Alexander Coutts | Bridgend |
| 6 | John McIntosh | Delavine |
| 7 | John Beattie | Lost |
| 8 | John McHardy | Newe |
| 9 | Charles Forbes | Roadside |
| 10 | John Farquharson | Delahaish |
| 11 | John Durward | Dykehead |
| 12 | Alexander McHardy | Townhead |
| 13 | Alexander Dunbar | Garchory |
| 14 | William Smith | Mason (job title) |
| 15 | John Duguid | Park Villa |
| 16 | Gordon Bremner | Aldahuie |
| 17 | George Grassick | Deskry |
| 18 | John Stewart | Newe |
| 19 | William Mackie | Coul of Newe |
| 20 | John Forbes | Tornagaun |
| 21 | George McGregor | Boat House |
| 22 | James McHardy | Sawyer (job title) |
| 23 | William Cullen | Crofts |
C) No. 3 Company
| No. | Walter John Bryant Esq. Charles Radcliffe Esq. |
Captain Lieutenant |
| 13 | Alexander Walker | Pay Serjeant & Quarter Master Serjeant |
| 14 | John McHardy of Ordachoy | Gillie to the Laird. |
Roll of No.3 Company
| 1 | Serj. Peter Grant | Hillockhead |
| 2 | Alexander Keir | Rinafanich |
| 3 | John McHardy | Deldhunan |
| 4 | John McGregor | Torranbuie |
| 5 | Donald McGregor | Knocklea |
| 6 | Robert Kellas | Boilmore |
| 7 | Alexander McHardy | Dunpheal |
| 8 | Alexander Grassick | Park Villa |
| 9 | John Michie | Coul |
| 10 | James Scott | Heugh Head |
| 11 | Alexander Fraser | Coull of Newe |
| 12 | William Gordon | Newe |
| 13 | Alexander Walker | Newe |
| 14 | John McHardy | Ordachoy |
| 15 | John McGregor | Foggie Mill (Fog is an old word for moss, as in the Fog Wood on Candacraig near Roughpark) |
| 16 | Robert Stewart | Boggach |
| 17 | Arthur Stewart | Tornahaish |
| 18 | Alexander Riddell | Glenkindy |
| 19 | John Forbes | Kinbattoch |
| 20 | John Stewart | Toly |
| 21 | John Morrison | Glenkindy |
| 22 | Robert Grant | Castletown |
| 23 | George Cooper | Comerston |
| 24 | George McHardy | Ordachoy |
| 25 | George Spence | Mason (job title) |
| 26 | George Gibbon | Toranbuie |
| 27 | John Stewart | Invernochty |
D) No. 4 Light Company
| No. | Robert Rickart Hepburn Esq. of Rickarton Percy Radcliffe Esq. of Rudding Park George Forbes Hogg Esq. |
Captain Lieutenant Ensign |
| 4 | James Dunbar | Staff Serj. |
| 29 | James Mearns | Piper |
| 28 | James Symon | Gillie |
Roll of No.4 Light Company
| 1 | Serj. John Hay | Corgarff |
| 2 | Alexander McHardy | Tornahaish |
| 3 | Charles Cumming | Cockbridge |
| 4 | James Dunbar Staff Serj. | Belniden |
| 5 | James Dunbar | Skellater |
| 6 | James Dunbar | Edinglassie |
| 7 | Archibald Reid | Rippachy |
| 8 | George Dunbar | Garchory |
| 9 | John McHardy | Luib |
| 10 | George McHardy | Corriebreck |
| 11 | Ewan Cameron | Chapelton |
| 12 | Alexander Glennie | Castletown |
| 13 | John Finlay | Craigiedhu |
| 14 | Alexander Cullen | Crofts |
| 15 | James Forbes | Deskry |
| 16 | Donald Mitchell | Coull of Newe |
| 17 | Charles Forbes | Kinbattoch |
| 18 | Alexander Birse | Monymusk |
| 19 | John Laurence | Bellabeg |
| 20 | Donald Kellas | Tillyduke |
| 21 | James Davidson | Old Semeil |
| 22 | John Cullen | Crofts |
| 23 | Donald McGregor | Tillyduke |
| 24 | John McRobert | Fleuchats |
| 25 | Robert Watt | Lost |
| 26 | William Forbes | Birkford |
| 27 | John Grassick | Foggiemill |
| 28 | James Symon (boy) | Corgarff |
| 29 | James Mearns | Piper (job title) |
| Lonach ? | Patron | Committee | Honorarians | Ordinary | Corriemulzie1 | You are here | |