1841 Census of the Parish of Tarland & Migvie
The remainder of the Parish of Tarland & Migvie which was not to be incorporated into Strathdon Parish. Only households containing McHardys are listed below.
| Place | Name | Age | Occupation | Born in County | Not born in County | |
| Enumeration District 2: So much of the Parish of Tarland in Cromar as lies North & east of the Village of Tarland. | ||||||
| Indego Cottage | Andrew Robertson | 40 | Surgeon | Y | ||
| Ann Robertson | 30 | Y | ||||
| Jane Robertson | 10 | Y | ||||
| Duncan Robertson | 2 | Y | ||||
| Jean Robertson | 1 | Y | ||||
| John Farquharson | 40 | Major HEICS | Y | |||
| Christian Smith | 20 | Governess | Y | |||
| Janet Pennycook | 15 | Y | ||||
| Mary Durward | 60 | F S | Y | |||
| Mary McHardie | 40 | F S | Y | |||
| Mary Durward | 30 | F S | Y | |||
| Elizabeth Michie | 15 | F S | Y | |||
| Rebecca Nilson (?) | 14 | F S | Y | |||
| Ann Testard | 10 | F S | Y | |||
| Alexander Fyffe | 40 | Ag. Labourer | Y | |||
| Robert Brebner | 20 | F S | Y | |||
| James Watson | 45 | F S | Y | |||
| Enumeration District 3: So much of the Parish of Migvie as lies in Cromar. | ||||||
| Cold Home | Harry Forbes | 40 | Farmer | Y | ||
| Barbara Forbes | 10 | Y | ||||
| William Forbes | 10 | Y | ||||
| Helen Gauld | 45 | Stocking Maker | Y | |||
| John Thomson | 25 | F S | Y | |||
| Helen McHardy | 20 | Female Servant | Y | |||
| Robert Stewart | 15 | Herd Boy | Y | |||
| Return to 1841 Census Index |