Census of the Parish of Glenbuchat 1841
The Following are Households in the 1841 Census of Glenbuchat Parish where McHardys are present.
| Place | Name | Age | Occupation | Born in County | Not Born in County | |
| Enumeration District 1: So much of the Parish of Glenbuchat as lies on the North side of the Buchat between Delfrankie and Belnacraig, bounded in the East by the part of the Parish of Strathdon, on the south by the Buchat, on the west by the Mill of Belnacraig, and Beltim on the North by the rise of hills above Drumnagarrow. | ||||||
| Milton (near Delfrankie) | John Reid | 85 | Farmer | Y | ||
| William Wattie | 13 | Y | ||||
| Ann Galashan | 15 | F S | Y | |||
| Mary Williams | 35 | F S | Y | |||
| James McPherson | 35 | Ag. Labourer | Y | |||
| James McHardy | 20 | Ag. Labourer | Y | |||
| John Anderson | 14 | Ag. Labourer | Y | |||
| Enumeration District 2: So much of the Parish of Glenbuchat as lies on the South side of the Buchat between Glenbuchat Castle at the junction of the Buchat and the Don and Tullocharroch, Bandon on the East by the Don. On the South by the Parish of Strathdon extending to Deochry on the West of Tullocharoch. | ||||||
| (? First House in ED 2) | (?) Grassick | 35 | Farmer | Y | ||
| Mary Grassick | 25 | Y | ||||
| (?) male Grassick | 3 | Y | ||||
| Jean Grassick | 2 | Y | ||||
| Peter Allenach | 25 | Ag. Labourer | Y | |||
| John McKay | 35 | Ag. Labourer | Y | |||
| (?) male | 20 | M S | Y | |||
| Alexander Stewart | 10 | Ag. Labourer | Y | |||
| (?) male Grassick | 10 | Ag. Labourer | Y | |||
| (?) female Grassick | 25 | F S | Y | |||
| John (?) | 25 | F S | Y | |||
| Elspet McHardy | 25 | F S | Y | |||
| Charles (?) | 15 | F S | Y | |||
| Belnaboth (3) | Ann McHardy | 45 | Farmer | Y | ||
| Enumeration District 3: So much of the Parish of Glenbuchat lying on both sides of the Buchat to the west of Tullocharroch and Belnacraig, bounded on the East by Tullocharroch and Belnacraig on the south by a ridge of hills seperating it from Strathdon. On the west by Backies, Earl of Fyfes Hunting Lodge, Badenyon and Rhintang, and the North by Craigie (?) separating this parish from Cabrach. | ||||||
| Glenbuchat Sporting Lodge | Samuel McHardy | 35 | M S | Y | ||
| Jane McHardy | 25 | Y | ||||
| Samuel McHardy | 7 | Y | ||||
| James McHardy | 9 | Y | ||||
| John McHardy | 5 | Y | ||||
| Alexander McHardy | 3 | Y | ||||
| Charles McHardy | 7 months | Y | ||||
| Harry Bisset | 15 | F S | Y | |||
| Return to 1841 Census Index |