1841 Census of the Parish of Towie
The Following are Households in the 1841 Census of Towie Parish where McHardys are present.
| Place | Name | Age | Occupation | Born in County | Not born in County | |
| Enumeration District 1: So much of the Parish of Towie as lies south of the Don, and west of the road leading to Tarland from the church here, the Manse, School and farm of Old Mains to be included. | ||||||
| Bluemill (1) | George Grant | 72 | Farmer | Y | ||
| Ellen Grant | 25 | Y | ||||
| James Grant | 20 | Y | ||||
| Elizabeth Forbes | 15 | Ag. Labourer | Y | |||
| William Laing | 12 | Ag. Labourer | Y | |||
| George McHardy | 5 | Ag. Labourer | Y | |||
| Enumeration District 2: So much of the Parish of Towie as lies south of the Don, and east of the road leading from the Church to Tarland | ||||||
| Nether Towie | Margaret Fyfe | 77 | Farmer | Y | ||
| Barbara Fyfe | 45 | Y | ||||
| Margaret Fyfe | 35 | Y | ||||
| George Fyfe | 15 | Ag. Labourer | Y | |||
| George McHardy | 35 | Y | ||||
| Peter McIntosh | 20 | Y | ||||
| James McRobbie | 15 | Y | ||||
| Arthur McRobbie | 13 | Y | ||||
| Isabel Lawrie | 15 | Y | ||||
| Chapel (6) | John Dawson | 40 | Farmer | Y | ||
| Elizabeth Dawson | 35 | Y | ||||
| William McHardy | 25 | Ag. Labourer | Y | |||
| John Anderson | 18 | Ag. Labourer | Y | |||
| George Henry | 13 | Ag. Labourer | Y | |||
| Catherine F. Grant | 19 | Ag. Labourer | Y | |||
| Enumeration District 3: So much of the Parish of Towie as lies north of the Don, and east of the road leading from the Church of Kildrummy. | ||||||
| New Morlich | Alex (?) Alexander | 37 | Farmer | |||
| Elizabeth Alexander | 30 | N | ||||
| Margaret Alexander | 9 | N | ||||
| William Alexander | 7 | N | ||||
| (Female) (?) Alexander | 60 | N | ||||
| Charles Ellis | 15 | Ag. Labourer | Y | |||
| Gordon Webster | 15 | Ag. Labourer | Y | |||
| John McHardy | 12 | Ag. Labourer | N | |||
| Mill of Glenkindie | William Petrie | 29 | Miller, Cabinet Maker, Grocer | Y | ||
| Helen Petrie | 20 | Y | ||||
| James Petrie | 1 | Y | ||||
| Jessie Esson (??) | 5 | Y | ||||
| William McRobbie | 20 | A. G | Y | |||
| Margaret Kerr | 20 | A. G | Y | |||
| Ann Fraser | 14 | A. G | Y | |||
| Elizabeth Hutchison | 25 | Milliner | Y | |||
| Benjamin Jenkinson | 25 | Carpenters S. | N | |||
| Alexander Cordiner | 20 | Carpenters S. | Y | |||
| William Cran | 20 | Carpenter Ap. | Y | |||
| James McConnachie | 20 | Merchants ..? | Y | |||
| John Farquharson | 25 | Tailor | Y | |||
| James McHardy | 20 | Tailor | Y | |||
| Enumeration District 4: So much of the Parish of Towie as lies north of the Don and east of the road leading from the Church of Kildrummy | ||||||
| Knowhead | James Grassick | 60 | Farmer | Y | ||
| Ann Grassick | 60 | Y | ||||
| Alexander Grassick | 30 | Y | ||||
| William Grassick | 30 | Y | ||||
| Peter Grassick | 25 | Y | ||||
| Ann Grassick | 2 | Y | ||||
| Margaret Grassick | 60 | Y | ||||
| Alexander Clark | 15 | Ag. Labourer | Y | |||
| Margaret McHardy | 14 | Ag. Labourer | Y | |||
| Janet Dickson | 16 | Ag. Labourer | Y | |||
| Return to 1841 Census Index |