1841 Census of the Parish of Strathdon
Enumeration District 7
So much of the Parish of Strathdon as lies between the Bridge of Bucket on the north side of the River Don and the eastern boundary of the Parish. [I thnk much if not all of this district was later to become part of Towie Parish].
With a great muckle thankyou to Debbie O'Reilly who completed the none McHardy households. Many hands make light of work.
| Place | Name | Age | Occupation | Born in County | Not Born in County |
| Ardler (1) | John Chisholm | 40 | Schoolmaster | Y | |
| Margaret Chisholm | 39 | Y | |||
| James Chisholm | 16 | Y | |||
| Alexander Chisholm | 10 | Y | |||
| George Chisholm | 8 | Y | |||
| Margaret Chisholm | 6 | Y | |||
| G??neby (sp?) Chisholm | 3 | Y | |||
| Ardler (2) | Uninhabited | ||||
| Ardler (3) | Alexander Walker | 55 | Farmer | Y | |
| Ann Walker | 18 | Y | |||
| Margaret William | 25 | FS | Y | ||
| William Walker | 20 | Ag. Labourer | Y | ||
| John Kellas | 40 | Ag. Labourer | Y | ||
| John Beattie | 13 | Ag. Labourer | Y | ||
| Ardler (4) | Gordon Reid | 45 | Ag. Labourer | Y | |
| Jean Reid | 48 | Ag. Labourer | Y | ||
| Ardler (5) | Alexr. Forbes | 23 | Ag. Labourer | Y | |
| Ann Forbes | 27 | Y | |||
| Christian Forbes | 2 | Y | |||
| Maria Forbes | 3 months | Y | |||
| Ardler (6) | Charles Forbes | 70 | Crofter | Y | |
| Elizabeth Forbes | 55 | Y | |||
| Alexander Forbes | 15 | Y | |||
| Christian Fisher | 55 | Y | |||
| Rinmore (1) | Peter Reid | 45 | Farmer | Y | |
| Jean Reid | 25 | Y | |||
| Peter Reid | 6 | Y | |||
| Hellen Reid | 4 | Y | |||
| Hary Reid | 2 | Y | |||
| Hellen Reid | 75 | Independent | Y | ||
| Isobel Robertson | 15 | FS | Y | ||
| Mary Glennie | 10 | Y | |||
| Hellen Ma??n | 35 | Y | |||
| Forbes Couper | 32 | Ag. Labourer | Y | ||
| James Ferguson | 18 | Ag. Labourer | Y | ||
| Rinmore (2) | James Reid | 48 | Farmer | Y | |
| Jean Reid | 42 | Y | |||
| Jean Reid | 9 | FS | Y | ||
| Tessy Begg | 14 | FS | Y | ||
| Isobel Stuart | 16 | FS | Y | ||
| James MacHardy | 20 | Ag. Labourer | Y | ||
| James MacMullingin | 15 | Ag. Labourer | Y | ||
| Elizabeth Fraser | 60 | Y | |||
| Largue (1) | Uninhabited | ||||
| Largue (2) | Charles Dawson | 25 | Farmer | Y | |
| Margaret Dawson | 30 | Y | |||
| Janet Dawson | 20 | Y | |||
| James Dawson | 15 | Ag. Labourer | Y | ||
| Margaret Guthrie | 2 | Y | |||
| Janet Stuart | 13 | FS | Y | ||
| Tollafrake | Gordon Reid | 68 | Farmer | Y | |
| Jean Reid | 55 | Y | |||
| Gordon Reid | 20 | Ag. Labourer | Y | ||
| Elizabeth Reid | 20 | Y | |||
| Maria Robertson | 15 | Ag. Labourer | Y | ||
| James Gordon | 13 | Ag. Labourer | Y | ||
| John Reid | 20 | Ag. Labourer | Y | ||
| Alexnader Reid | 15 | Ag. Labourer | Y | ||
| Daniel McAllan | 70 | Y | |||
| Lochrie | John Glennie | 45 | Farmer | Y | |
| John Glennie | 15 | Ag. Labourer | Y | ||
| Ann Glennie | 10 | Y | |||
| Jean Glennie | 8 | Y | |||
| Mary Leslie | 25 | Y | |||
| Robert William | 30 | Ag. Labourer | Y | ||
| James Glennie | 18 | Ag. Labourer | Y | ||
| William Glennie | 14 | Ag. Labourer | Y | ||
| Craignagour (1) | James Dawson | 45 | Farmer | Y | |
| Ann Dawson | 38 | Y | |||
| Maria Dawson | 4 | Y | |||
| Craignagour (2) | Alexander Simpson | 37 | Mason | Y | |
| Jean Simpson | 40 | Y | |||
| Ann Simpson | 10 | Y | |||
| Arthur Simpson | 8 | Y | |||
| Tornahatnich | Catharine Ellis | 46 | Farmer | Y | |
| Barbara Ellis | 84 | Independent | Y | ||
| Ann Ellis | 26 | FS | Y | ||
| Elizabeth Ross | 14 | FS | Y | ||
| John Coutts | 26 | Ag. Labourer | Y | ||
| John Wattie | 19 | Ag. Labourer | Y | ||
| Charles Beattie | 16 | Ag. Labourer | Y | ||
| Rinavoan (1) | William Dickson | 34 | Farmer | Y | |
| Janet Dickson | 34 | Y | |||
| Barbara Dickson | 5 | Y | |||
| John Dickson | 2 | Y | |||
| Alexander Dickson | 9 months | Y | |||
| Jean Morgan | 24 | Y | |||
| John Dickson | 71 | Ag. Labourer | Y | ||
| John Dickson | 28 | Ag. Labourer | Y | ||
| William Dickson | 4 | Y | |||
| Peter McRobie | 16 | Ag. Labourer | Y | ||
| John McMillan | 12 | Ag. Labourer | Y | ||
| Rinavoan (2) | John Michie | 28 | Ag. Labourer | Y | |
| Isobel Michie | 26 | Y | |||
| Elizabeth Michie | 6 | Y | |||
| Jean Michie | 3 | Y | |||
| James Michie | 1 | Y | |||
| Rinavoan (3) | Catherine Collin | 60 | Independent | Y | |
| Craignagour (3) | David McKay | 59 | Labourer | Y | |
| Isobel Wood | 45 | Y | |||
| Craignagour (4) | Isobel Allanach | 50 | Crofter | Y | |
| John Allanach | 25 | Ag. Labourer | Y | ||
| Jean Allanach | 20 | Y | |||
| Francis Allanach | 20 | Tailor | Y | ||
| Mary Allanach | 9 | Y | |||
| William Allanach | 7 | Y | |||
| John Allanach | 5 months | Y | |||
| Broomhill | William Glennie | 42 | Farmer | Y | |
| Jean Glennie | 40 | Y | |||
| Ann Glennie | 10 | Y | |||
| James Glennie | 9 | Y | |||
| William Glennie | 5 | Y | |||
| Isobel Glennie | 7 | Y | |||
| John Glennie | 3 | Y | |||
| Peter Glennie | 4 months | Y | |||
| Howmuir (1) | George Spence | 40 | Farmer | Y | |
| Mary Spence | 40 | Y | |||
| Alexander Spence | 11 | Y | |||
| George Spence | 10 | Y | |||
| Mary Spence | 8 | Y | |||
| Ann Spence | 6 | Y | |||
| Elizabeth Spence | 3 | Y | |||
| Howmuir (2) | John Spence | 45 | Miller | Y | |
| Ann Spence | 30 | Y | |||
| William Spence | 14 | Ag. Labourer | Y | ||
| John Spence | 10 | Ag. Labourer | Y | ||
| Mary Spence | 9 | Y | |||
| Thomas Spence | 6 | Y | |||
| Ann Spence | 5 | Y | |||
| Jean Spence | 3 | Y | |||
| George Spence | 2 | Y | |||
| Elizabeth Spence | 1 | Y | |||
| Howmuir (3) | Sophia Don | 70 | Miller | ||
| Howmuir (4) | John Summers | 40 | Labourer | Y | |
| Mary Summers | 35 | Y | |||
| Elizabeth Summers | 15 | FS | Y | ||
| Alexander Summers | 13 | Ag. Labourer | Y | ||
| Thomas Summers | 10 | Y | |||
| Mary Summers | 8 | Y | |||
| Margaret Summers | 4 | Y | |||
| Peter Summers | 5 | Y | |||
| Isobel Summers | 1 | Y | |||
| Howmuir (5) | John Clark | 40 | Surgeon | Y | |
| Isobel Clark | 40 | Y | |||
| Mary Hay | 15 | FS | Y | ||
| Farmtoun | William Cran | 80 | Farmer | Y | |
| James Cran | 30 | Farmer | Y | ||
| Christian [no surname] | 25 | Y | |||
| Ann Cran | 35 | Independent | Y | ||
| Christian Cran | 30 | Independent | Y | ||
| William Cran | 3 months | Y | |||
| Ann Roy | 20 | FS | Y | ||
| William Farquharson | 30 | Ag. Labourer | Y | ||
| Charles Durward | 20 | Ag. Labourer | Y | ||
| Donald McDonald | 20 | Ag. Labourer | Y | ||
| William Anderson | 14 | Ag. Labourer | Y | ||
| Dalrossack | John Kennedy | 45 | Farmer | Y | |
| Jean Kennedy | 45 | Y | |||
| James Kennedy | 16 | Ag. Labourer | Y | ||
| John Kennedy | 15 | Ag. Labourer | Y | ||
| Alexr. Kennedy | 13 | Ag. Labourer | Y | ||
| Robert Kennedy | 6 | Y | |||
| William Kennedy | 3 | Y | |||
| Elizabeth Adams | 30 | FS | Y | ||
| John Munro | 39 | Ag. Labourer | Y | ||
| Glenkindie Toll Bar | Margaret Stuart | 47 | Tollkeeper | Y | |
| Christian McLeod | 12 | Y | |||
| Glenkindie (1) | Ernest Reid | 33 | Gardener | Y | |
| Isobel Ritchie | 36 | Y | |||
| Ann Reid | 1 | Y | |||
| Glenkindie (2) | Leith Hay | 61 | Ag. Labourer | Y | |
| Mary Duncan | 31 | FS | Y | ||
| Ann Forbes | 15 | FS | Y | ||
| Charles Coutts | 20 | Ag. Labourer | Y | ||
| Arthur Fraser | 17 | Ag. Labourer | Y | ||
| John Roy | 13 | Ag. Labourer | Y | ||
| Thomas Roy | 8 | Ag. Labourer | Y | ||
| Roadside of Glenkindie (1) | Jean Reid | 75 | Y | ||
| Ann ?e?on | 30 | Y | |||
| Jean Cook | 10 | Y | |||
| Hellen William | 40 | Y | |||
| Roadside of Glenkindie (2) | Georgina Hutchson | 7 | Y | ||
| George Brebner | 30 | Tailor | Y | ||
| Catherine Brebner | 25 | Y | |||
| Margaret Farquharson | 16 | FS | Y | ||
| Alexr. Durward | 25 | Tailor I.(?) | Y | ||
| Joseph Durward | 18 | Tailor I.(?) | Y | ||
| Bridgend of Glenkindie (1) | James William | 41 | Ag. Labourer | Y | |
| Mary William | 35 | Y | |||
| James William | 6 | Y | |||
| Alexr. William | 4 | Y | |||
| John William | 2 | Y | |||
| Elspet McHardy | 65 | Independent | Y | ||
| Bridgend of Glenkindie (2) | Charles Riddel | 60 | Blacksmith | Y | |
| Mary Riddel | 35 | Y | |||
| Ann Riddel | 15 | Y | |||
| John Riddel | 9 | Y | |||
| James Riddel | 3 months | Y | |||
| Diana McHardy | 82 | Y | |||
| Alexr. Riddel | 24 | Blacksmith I. | Y | ||
| Charles Riddel | 15 | Blacksmith Ap. | Y | ||
| Bridgend of Glenkindie (3) | Alexr. Reid | 48 | Dyer | Y | |
| Woolmill of Glenkindie | Alexr. Skene | 30 | Wool Manf. | Y | |
| Widow Skene | 70 | Independent | Y | ||
| Margaret Skene | 45 | FS | Y | ||
| Margaret Fraser | 20 | FS | Y | ||
| Catharine Graham | 15 | FS | Y | ||
| Ann Mitchell | 15 | FS | Y | ||
| William Garden | 20 | Woolweaver | Y | ||
| Alexr. Henderson | 14 | Woolweaver | Y | ||
| Haugh of Glenkindie | James Daniel | 55 | Builder | Y | |
| William Daniel | 15 | Wright Ap | Y | ||
| Isobel Hay | 25 | FS | Y | ||
| Margaret Walker | 15 | FS | Y | ||
| James Henderson | 35 | Builder | Y | ||
| William Gauld | 30 | Wright I. | Y | ||
| Dalgrassick | John Norrie | 50 | Shoemaker | Y | |
| Jean Norrie | 50 | Y | |||
| Jean Dawson | 20 | FS | Y | ||
| Andrew Millar | 40 | Shoemaker I. | Y | ||
| Ann Chree | 13 | FS | Y | ||
| Betty Glass | 15 | FS | Y | ||
| Jean Glass | 13 | FS | Y |
| Return to 1841 Census Index |