1841 Census of the Parish of Strathdon
Enumeration District 6
That part of the Parish of Strathdon known by the name of Deskryside including Semeil and Heughead and leading along the north side of the Deskry to the eastern extremity of the Parish on the south side of the River Don.
With a great muckle thankyou to Debbie O'Reilly who completed the none McHardy households. Many hands make light of work.
| Place | Name | Age | Occupation | Born in County | Not Born in County |
| Tillyduke (1) | James Cattanach | 70 | Schoolmaster | Y | |
| Jean Cattanach | 48 | Y | |||
| John Cattanach | 14 | Y | |||
| Janet Cattanach | 12 | Y | |||
| Margaret Esson | 18 | FS | Y | ||
| Tillyduke (2) | Hary Findlay | 48 | Farmer | Y | |
| Alexr. Kellas | 34 | Ag. Labourer | Y | ||
| Ann Kellas | 46 | Y | |||
| Donald Kellas | 13 | Y | |||
| Jean Kellas | 11 | Y | |||
| Isabel Kellas | 10 | Y | |||
| Ann Kellas | 8 | Y | |||
| Margt. Kellas | 6 | Y | |||
| John Kellas | 3 | Y | |||
| Hary Kellas | 1 | Y | |||
| Tillyduke (3) | Forbes McGrigor | 38 | Ag. Labourer | Y | |
| Jean McGrigor | 23 | Y | |||
| Isabel McGrigor | 2 | Y | |||
| John McGrigor | 6 months | Y | |||
| Catharine McLean | 25 | Y | |||
| Ann Reid | 4 | Y | |||
| Tillyduke (4) | John McGrigor | 45 | Farmer | Y | |
| Helen McGrigor | 40 | Y | |||
| Margaret McGrigor | 14 | Y | |||
| Donald McGrigor | 10 | Y | |||
| John McGrigor | 8 | Y | |||
| Mary McGrigor | 6 | Y | |||
| Ann McGrigor | 4 | Y | |||
| How (1) | Helen Nairn | 80 | Y | ||
| Elizabeth Cullen | 48 | Y | |||
| Catharine Cullen | 44 | Y | |||
| William Michie | 10 | Ag. Labourer | Y | ||
| Crofts | Alexander Cullen | 53 | Farmer | Y | |
| Isabel Cullen | 46 | Y | |||
| Alexander Cullen | 15 | Y | |||
| Mary Cullen | 13 | Y | |||
| John Cullen | 11 | Y | |||
| William Cullen | 7 | Y | |||
| Hillockhead (1) | Peter Grant | 45 | Farmer | Y | |
| Peter Grant | 15 | Y | |||
| Jean Kerr | 15 | F S | Y | ||
| Philip McHardy | 12 | M S | Y | ||
| Hillockhead (2) | Janet Coutts | 80 | Y | ||
| John Grant | 50 | Ag. Labourer | Y | ||
| Margaret Grant | 45 | Y | |||
| Cragiedows (1) | Donald Findlay | 45 | Farmer | Y | |
| Margaret Findlay | 25 | Y | |||
| Helen Findlay | 12 | Y | |||
| Jean Findlay | 10 | Y | |||
| John Findlay | 8 | Y | |||
| Ann Findlay | 4 | Y | |||
| Donald Findlay | 1 | Y | |||
| Cragiedows (2) | Robert Grassick | 40 | Ag. Labourer | Y | |
| Cragiedows (3) | George Coutts | 28 | Ag. Labourer | Y | |
| Helen Coutts | 30 | Y | |||
| Charles Coutts | 2 | Y | |||
| Cragiedows (4) | Robert Findlay | 38 | Ag Lab | Y | |
| Margaret Findlay | 30 | Y | |||
| John Findlay | 9 | Y | |||
| Donald Findlay | 7 | Y | |||
| Helen Findlay | 3 | Y | |||
| James Findlay | 1 | Y | |||
| Ballachailach (1) | Jane Leslie | 35 | Y | ||
| Mary Leslie | 12 | Y | |||
| Margaret Leslie | 5 | Y | |||
| May Leslie | 2 | Y | |||
| Ann Leslie | 3 months | Y | |||
| Alexr. Stewart | 1 | Y | |||
| Ballachailach (2) | Francis Coutts | 86 | Y | ||
| Margaret Coutts | 59 | Y | |||
| Margaret Coutts | 35 | Y | |||
| Ann Lindsay | 11 | Y | |||
| West Chappleton (1) | Alexander Grassick | 80 | Farmer | Y | |
| Helen Grassick | 20 | Y | |||
| West Chappleton (2) | Charles Coutts | 60 | Farmer | Y | |
| Elspet Coutts | 40 | Y | |||
| Christian Coutts | 9 | Y | |||
| West Chappleton (3) | John Michie | 45 | Auctioneer | Y | |
| Mary Michie | 75 | Y | |||
| Mill of Ennot (1) | Alexr. McDonald | 60 | Wheel Wright | Y | |
| Dorothy McDonald | 55 | Y | |||
| Dorothy McDonald | 20 | Y | |||
| Charles McDonald | 15 | Ag. Labourer | Y | ||
| Donald McDonald | 10 | Y | |||
| William Forbes | 30 | Ag. Labourer | Y | ||
| Mill of Ennot (2) | John Ross | 60 | Independent | Y | |
| East Chappleton | Donald Grassick | 35 | Farmer | Y | |
| Helen Grassick | 25 | Y | |||
| Ann Grassick | 5 | Y | |||
| Isabella Grassick | 3 | Y | |||
| William Grassick | 1 | Y | |||
| Isabella Grassick | 75 | Y | |||
| John Downie | 15 | Ag. Labourer | Y | ||
| Isabella Ray | 15 | FS | Y | ||
| Foggymill (1) | Ann Grassick | 50 | Y | ||
| John Grassick | 10 | Y | |||
| Charles Grassick | 5 | Y | |||
| Foggymill (2) | James Grassick | 57 | Ag. Labourer | Y | |
| Ann Grassick | 40 | Y | |||
| James Grassick | 5 | Y | |||
| Helen Grassick | 7 | Y | |||
| Foggymill (3) | Hary Grassick | 30 | Ag. Labourer | Y | |
| Jean Grassick | 20 | Y | |||
| Penelope Grassick | 2 | Y | |||
| Foggymill (4) | Donald Grassick | 50 | Y | ||
| Catharine Grassick | 40 | Y | |||
| Charles Grassick | 10 | Y | |||
| John Grassick | 3 | Y | |||
| Charles Lamont | 35 | Ag. Labourer | Y | ||
| Foggymill (5) | Grigor McGrigor | 35 | Ag. Labourer | Y | |
| Helen McGrigor | 25 | Y | |||
| Dorothy McGrigor | 3 | Y | |||
| Grigor McGrigor | 1 | Y | |||
| Heughhead (1) | Alexander Thom | 70 | Farmer Sp:Dealer | Y | |
| Janet Thom | 60 | Y | |||
| James Thom | 34 | Shopman | Y | ||
| John Thom | 32 | Y | |||
| Ann Thom | 30 | Y | |||
| John Stewart | 15 | Ag. Labourer | Y | ||
| Robert Stewart | 10 | Y | |||
| Sally Leslie | 15 | Y | |||
| Heughhead (2) | William Grassick | 39 | Tailor | Y | |
| Isabella McIntosh | 60 | Y | |||
| Mary McLellan | 5 | Y | |||
| Heughhead (3) | Margaret Forbes | 48 | Y | ||
| Heughhead (4) | Robert Murdoch | 30 | Shoemaker | Y | |
| Margaret Murdoch | 35 | FS | Y | ||
| Alexander Fraser | 25 | J. Shoemaker | Y | ||
| William Ross | 20 | Ap. Shoemaker | Y | ||
| Heughhead (5) | George Don | 39 | Blacksmith | Y | |
| Mary Don | 30 | FS | Y | ||
| William Davidson | 20 | Ap Blacksmith | Y | ||
| Heughhead (6) | Alexander Forbes | 45 | Independent | Y | |
| Janet Forbes | 45 | Y | |||
| Heughhead (7) | Isabell Glennie | 25 | Y | ||
| Mary Glennie | 20 | Y | |||
| Isabell Glennie | 7 | Y | |||
| Isabell Glennie | 2 | Y | |||
| Heughhead (8) | Janet Michie | 60 | Independent | Y | |
| Heughhead (9) | Janet McGrigor | 72 | Y | ||
| Semeil | James Michie | 52 | Farmer | Y | |
| Margaret Michie | 55 | Y | |||
| Jean Michie | 26 | Y | |||
| James Michie | 24 | Y | |||
| Margaret Michie | 22 | Y | |||
| John Michie | 20 | Y | |||
| John Grassick | 14 | Ag. Labourer | Y | ||
| John Laing | 10 | MS | Y |
| Return to 1841 Census Index |