1841 Census of the Parish of Strathdon
Enumeration District 5
That part of the parish of Strathdon known by the name of the Ground of New lying on both sides of the River Don and extending from the Manse on the right bank of the river and the Bridge of Colunquhast on the left to the Little Tolly and Buchaam inclusive on the east.
With a great muckle thankyou to Debbie O'Reilly who completed the none McHardy households. Many hands make light of work.
| Place | Name | Age | Occupation | Born in County | Not Born in County |
| Manse | Robert Mickeljohn | 40 | Clergyman | Y | |
| Eliza Mickeljohn | 29 | Y | |||
| Georgina Mickeljohn | 6 | Y | |||
| H/K(?)ier Robert Mickeljohn | 5 | Y | |||
| Mary Ann Mickeljohn | 4 | Y | |||
| Eliza Mickeljohn | 3 | Y | |||
| John Mickeljohn | 1 | Y | |||
| Mary Ann Forbes | 60 | Independent | Y | ||
| Mary Forbes | 25 | Independent | Y | ||
| Charles Forbes | 20 | Independent | Y | ||
| Christina Grant | 25 | Independent | Y | ||
| Elspet Glennie | 30 | FS | Y | ||
| Grace Lamond | 20 | FS | Y | ||
| Margaret McIntosh | 25 | FS | Y | ||
| Isobel Cameron | 19 | FS | Y | ||
| Jean Beattie | 16 | FS | Y | ||
| William McGrigor | 25 | MS | Y | ||
| Geo. McGrigor | 10 | MS | Y | ||
| Post Office | Isobel Wilson | 53 | Post Mistress | Y | |
| Midhouse | Margt. Kellas | 65 | Y | ||
| Eliza Kellas | 40 | Y | |||
| Easthouse | John Law | 35 | Farmer | Y | |
| Ann Law | 40 | Y | |||
| George Law | 13 | Y | |||
| Maryann Law | 11 | Y | |||
| Jean Law | 10 | Y | |||
| Alexr. R. Law | 6 | Y | |||
| John Law | 6 | Y | |||
| James Law | 1 | Y | |||
| Isobel Dauney | 20 | FS | Y | ||
| John Stewart | 18 | MS | Y | ||
| Boathouse | Joseph McGrigor | 55 | Carpenter | Y | |
| Mary McGrigor | 42 | Y | |||
| Ann McGrigor | 23 | Y | |||
| Muckle Tolly | John Ross | 70 | Farmer | Y | |
| John Ross | 25 | Y | |||
| Ann Ross | 30 | Y | |||
| Chas. Michie | 25 | MS | Y | ||
| Isobel McWilliam | 26 | FS | Y | ||
| John McGrigor (?) | 15 | MS | Y | ||
| Joseph McGrigor (?) | 10 | MS | Y | ||
| Little Tolly | William Ross | 50 | Farmer | Y | |
| Ann Ross | 35 | Y | |||
| Isobel Ross | 4 | Y | |||
| Ann Ross | 2 | Y | |||
| William Ross | 1 month | Y | |||
| Malcolm Fyfe | 20 | MS | Y | ||
| John Morison | 15 | MS | Y | ||
| Betty Michie | 25 | FS | Y | ||
| Mary Paterson | 75 | Independent | Y | ||
| Tulloch | Charles Forbes | 60 | Farmer | Y | |
| Helen Forbes | 55 | Y | |||
| Jean Forbes | 25 | Y | |||
| John Forbes | 30 | Y | |||
| Charles Forbes | 15 | Y | |||
| Jas. Smith | 10 | MS | Y | ||
| Ann Stewart | 15 | FS | Y | ||
| Buchaam (1) | Charles Grassick | 35 | Farmer | Y | |
| Robt. Allan | 35 | MS | Y | ||
| Alexr. Spence | 25 | MS | Y | ||
| Alexr. Ramsay | 15 | MS | Y | ||
| John Cameron | 10 | MS | Y | ||
| John Riach | 10 | MS | Y | ||
| Jas. Matheson | 15 | MS | Y | ||
| Ann Jaffrey | 35 | FS | Y | ||
| Isobella McGregor | 20 | FS | Y | ||
| Buchaam (2) | Jean Miller | 77 | Y | ||
| Mary McKenzie (?) | 50 | Y | |||
| Buchaam (3) | Margaret Forbes | 35 | Y | ||
| James Forbes | 3 | Y | |||
| Charlet Forbes | 1 | Y | |||
| Elspet Coutts | 10 | FS | Y | ||
| Buchaam (4) | John Smith | 35 | MS | Y | |
| James Smith | 8 | Y | |||
| John Smith | 6 | Y | |||
| Margaret Smith | 4 | Y | |||
| Margt. Cruickshank | 20 | FS | Y | ||
| Greenstyle (1) | Alexr. Smith | 40 | Ag. Labourer | Y | |
| Margt Smith | 40 | Y | |||
| John Smith | 8 | Y | |||
| Greenstyle (2) | Nathaniel Morrison | 55 | Ag. Labourer | Y | |
| Mary Morrison | 45 | Y | |||
| Isobel Morrison | 25 | Y | |||
| Newe (1) | Ann Barren | 35 | Independent | Y | |
| John Fraser | 15 | MS | Y | ||
| Newe (2) | James Lawrie | 45 | Gardener | Y | |
| Jane Lawrie | 30 | Y | |||
| Newe (3) | Alexr. McBain | 25 | Ag. Labourer | Y | |
| Eliza McBain | 25 | Y | |||
| Helen McBain | 17 | Y | |||
| Newe House | John Smith | 45 | Y | ||
| William Smith | 15 | Y | |||
| Mary Smith | 14 | Y | |||
| Jean Smith | 12 | Y | |||
| Margt. Stewart | 30 | FS | Y | ||
| Mill of Newe | John Wattie | 45 | Miller | Y | |
| Delilah Wattie | 8 | Y | |||
| May Wattie | 5 | Y | |||
| Grace Cameron | 25 | FS | Y | ||
| Ann Stewart | 20 | FS | Y | ||
| William McKay | 30 | MS | Y | ||
| Alexr. Smith | 10 | MS | Y | ||
| Alexr. Reid | 10 | MS | Y | ||
| Bluefauld | Uninhabited | ||||
| Millton of Newe (1) | Geo. Forbes | 40 | Farmer | ||
| Jannet Forbes | 35 | Y | |||
| Margt. Stewart | 20 | FS | Y | ||
| Chas. Kennedy | 10 | MS | Y | ||
| John Forbes | 50 | MS | Y | ||
| John Smith | 20 | MS | Y | ||
| John Stewart | 12 | MS | Y | ||
| Millton of Newe (2) | James Forbes | 55 | Carpenter | Y | |
| Jean Forbes | 50 | Y | |||
| Ann Forbes | 25 | Y | |||
| George Forbes | 6 | Y | |||
| John Yeats | 1 | Y | |||
| Millton of Newe (3) | Jonathan Wattie | 45 | Y | ||
| Forrest | William Milne | 35 | Ag. Labourer | Y | |
| Jean Milne | 35 | Y | |||
| Ann Milne | 12 | Y | |||
| Catherine Milne | 6 | Y | |||
| Jean Milne | 4 | Y | |||
| Robert Milne | 2 | Y | |||
| John Milne | 2 months | Y | |||
| Coul of Newe (1) | Jean Dauney | 75 | Y | ||
| Coul of Newe (2) | Arthur Fraser | 45 | Weaver | Y | |
| Ann Fraser | 46 | Y | |||
| Margaret Fraser | 15 | Y | |||
| Alexander Fraser | 8 | Y | |||
| Jane Fraser | 4 | Y | |||
| Isobel Fraser | 1 months | Y | |||
| Coul of Newe (3) | Charles Michie | 43 | Farmer | Y | |
| Isabel Michie | 39 | Y | |||
| William Michie | 12 | Y | |||
| John Michie | 10 | Y | |||
| Jane Michie | 3 | Y | |||
| Isobel Michie | 1 | Y | |||
| Alexander Callum | 25 | M S | Y | ||
| Margaret Stewart | 30 | F S | Y | ||
| William McHardy | 60 | Ag. Labourer | Y | ||
| Coul of Newe (4) | William Michie | 30 | Farmer | Y | |
| Jean Michie | 25 | Y | |||
| Ann Michie | 25 | Y | |||
| Alexr. Michie | 15 | Y | |||
| Ann Michie | 50 | Y | |||
| Coul of Newe (5) | Francis Birss | 30 | Sawyer | Y | |
| May Birss | 25 | Y | |||
| James Birss | 6 | Y | |||
| Eliza Birss | 4 | Y | |||
| William Birss | 3 | Y | |||
| John Birss | 1 | Y | |||
| John Stewart | 14 | Ag. Labourer | Y | ||
| William Milne | 8 | Ag. Labourer | Y | ||
| Culquhonnie | George Watson | 50 | Farmer ?? Dealr | Y | |
| Jean Watson | 40 | Y | |||
| Katherine Watson | 18 | Y | |||
| Eliza Watson | 15 | Y | |||
| John Watson | 13 | Y | |||
| Margaret Michie | 20 | FS | Y | ||
| Margaret Gordon | 21 | FS | Y | ||
| Isabella Bissat (sp?) | 14 | Independent | Y | ||
| Elizabeth McHardy | 5 | Independent | Y | ||
| Alexr. Wilson | 30 | MS | Y | ||
| John Chapman | 20 | MS | Y | ||
| Jas. Clark | 20 | MS | Y | ||
| Lewis Forbes | 15 | MS | Y | ||
| Colunquhhast | Alexr. Moir | 50 | Ag. Labourer | Y | |
| Ann Moir | 45 | Y |
| Return to 1841 Census Index |