1841 Census of the Parish of Strathdon
Enumeration District 2
So much of the Parish of Strathdon as lies on the south side of the River Don extending from the western boundaries of the parish to the burn of the Boil in the east.
| Place | Name | Occupation | Age | Born in County | Not Born in County |
| Belniden | James Stewart | 55 | - | Y | |
| Catherine Stewart | 50 | Y | |||
| William Stewart | 25 | Y | |||
| Catherine Stewart | 20 | Y | |||
| John Leslie | 25 | Ag. Labourer | Y | ||
| Robert Durward | 15 | Ag. Labourer | Y | ||
| Margaret Beattie | 20 | F S | Y | ||
| Margaret McDonald | 12 | F S | Y | ||
| Boilmore | James Downie | 45 | Farmer | Y | |
| Janet McHardy | 80 | Y | |||
| Margaret Downie | 40 | Y | |||
| Robert Kellas | 15 | Y | |||
| Shinnach (1) | Charles Downie | 40 | Ag. Labourer | Y | |
| Catherine Downie | 80 | Y | |||
| Shinnach (2) | John Simpson | 45 | Farmer | Y | |
| Mary Simpson | 50 | Y | |||
| James Simpson | 15 | Y | |||
| Elizabeth Simpson | 20 | Y | |||
| Margaret Simpson | 15 | Y | |||
| John Simpson | 10 | Y | |||
| Mary Farquharson | 5 | Y | |||
| Tornahaish (1) | John Stewart | 40 | Farmer | Y | |
| Isabel Stewart | 75 | Y | |||
| Peter Stewart | 35 | Y | |||
| Elspet Stewart | 25 | Y | |||
| Donald Stewart | 10 | Y | |||
| Angus McIntosh | 60 | Army Pensioner | Y | ||
| Tornahaish (2) | Alexander McHardy | 20 | Farmer | Y | |
| Sophia McHardy | 45 | Y | |||
| Isabella McHardy | 15 | Y | |||
| Sophia McHardy | 14 | Y | |||
| Norman McHardy | 13 | Y | |||
| John McHardy | 8 | Y | |||
| Arthur McHardy | 5 | Y | |||
| Delahaish | John Farquharson | 45 | Farmer | Y | |
| Jane Farquharson | 40 | Y | |||
| William Farquharson | 20 | Y | |||
| Elizabeth Farquharson | 15 | Y | |||
| John Farquharson | 14 | Y | |||
| Charles Farquharson | 13 | Y | |||
| Elspet Farquharson | 9 | Y | |||
| Norman Farquharson | 7 | Y | |||
| Jane Farquharson | 7 | Y | |||
| Penelope Farquharson | 5 | Y | |||
| Ann Farquharson | 3 | Y | |||
| Tornahaish (3) | Margaret McPherson | 65 | Y | ||
| Tornahaish (4) | Donald Stewart | 60 | Farmer/ Sheep Dealer | Y | |
| Janet Stewart | 60 | Y | |||
| Euphemia Stewart | 30 | Y | |||
| Arthur Stewart | 25 | Y | |||
| Betty Stewart | 25 | Y | |||
| Janet McHardy | 9 | Farm Servant | Y | ||
| Tornahaish (5) | Grace McPherson | 65 | Independent | Y | |
| Belhandy | David Downie | 55 | - | Y | |
| Isabella Downie | 50 | Y | |||
| Charles Downie | 15 | Y | |||
| George Farquharson | 10 | Ag. Labourer | Y | ||
| Ordachoinachan | George Kellas | 25 | Farmer | Y | |
| Helen Kellas | 60 | Y | |||
| Robert Davidson | 15 | Ag. Labourer | Y | ||
| Catherine Hay | 15 | F S | Y | Y | |
| Delavine | William McHardy | 20 | Farmer | Y | |
| Norman McHardy | 5 | Y | |||
| Isabella Kellas | 75 | Independent | Y | ||
| Isabella McHardy | 15 | F S | Y | ||
| Aldamph | Alexander McHardy | 15 | Farmer | Y | |
| Janet McHardy | 45 | Y | |||
| Donald McHardy | 11 | Y | |||
| Jane McHardy | 10 | Y | |||
| Janet McHardy | 10 | Y | |||
| Delachuper | Alexander McHardy | 55 | Y | ||
| Janet McHardy | 50 | Y | |||
| Alexander McHardy | 10 | Y | |||
| Janet McHardy | 7 | Y | |||
| Ordgarff | John McHardy | 70 | Farmer | Y | |
| Janet McHardy | 60 | Y | |||
| Arthur McHardy | 25 | Y | |||
| James McHardy | 20 | Y | |||
| William McHardy | 20 | Y | |||
| Janet McHardy | 2 | Y | |||
| Margaret McHardy | 19 | F S | Y | ||
| Ann McHardy | 10 | F S | Y | ||
| Grace Grant | 30 | F S | Y | ||
| Boghead | James Stewart | 75 | Blacksmith | Y | |
| Jean Stewart | 80 | Y | |||
| Mary Stewart | 40 | Y | |||
| Elspet McHardy | 40 | F S | Y | ||
| Castletown (1) | Robert Stewart | 40 | Farmer | Y | |
| Margaret Stewart | 25 | Y | |||
| Alexander Stewart | 2 | Y | |||
| Robert Davidson | 20 | Ag. Labourer | Y | ||
| Elspet McHardy | 20 | F S | Y | ||
| Angus McPherson | 15 | Ag. Labourer | Y | ||
| Donald Ross | 12 | Ag. Labourer | Y | ||
| Castletown (2) | William McHardy | 60 | Independent | Y | |
| Bogside | David Ross | 45 | Blacksmith | Y | |
| Christian Ross | 35 | Y | |||
| Jean Ross | 5 | Y | |||
| Janet Ross | 4 | Y | |||
| David Ross | 2 | Y | |||
| Mary Ross | 1 month | Y | |||
| Cockbridge (1) | Donald Cumming | 55 | Farmer | Y | |
| Janet Cumming | 50 | Y | |||
| Janet Cumming | 15 | Y | |||
| Jean Cumming | 14 | Y | |||
| Euphemia Cumming | 10 | Y | |||
| Donald Cumming | 9 | Y | |||
| Charles Cumming | 5 | Y | |||
| Janet McHardy | 20 | Ag. Labourer | Y | ||
| Cockbridge (2) | George McHardy | 50 | Y | ||
| Margaret McHardy | 30 | Y | |||
| Mary McHardy | 8 | Y | |||
| Duncan McHardy | 7 | Y | |||
| George McHardy | 5 | Y | |||
| Margaret McHardy | 3 | Y | |||
| Cockbridge (3) | James McHardy | 50 | Ag. Labourer | Y | |
| Margaret McHardy | 40 | Y | |||
| Jean McHardy | 4 | Y | |||
| Janet McHardy | 1 | Y | |||
| Cockbridge (4) | Helen McHardy | 65 | Y | ||
| Mary Farquharson | 50 | Y | |||
| Cockbridge (5) | Arthur Wattie | 55 | Weaver | Y | |
| Barbera Wattie | 50 | Y | |||
| Charles Grant | 25 | Blacksmith | Y | ||
| Belhandy (1) | John Downie | 40 | Ag. Labourer | - | |
| Isabella Downie | 25 | ||||
| Jean Downie | 5 | ||||
| Janet Downie | 3 | ||||
| Joseph Downie | 5 months | ||||
| Belhandy (2) | Jean Downie | 70 | Y | ||
| Ordgarff | James Farquharson | 20 | Ag. Labourer | Y | |
| Jean Farquharson | 80 | Y | |||
| Dulridge (1) | James McHardy | 30 | Farmer | Y | |
| Margaret McHardy | 60 | Y | |||
| Charles McHardy | 25 | Y | |||
| May McHardy | 20 | Y | |||
| Ann McHardy | 12 | Y | |||
| James Innes | 64 | Y | |||
| Lillias Robertson | 76 | Y | |||
| Dulridge (2) | John Robertson | 40 | Ag. Labourer | Y | |
| Margaret Robertson | 35 | Y | |||
| Duncan Robertson | 5 | Y | |||
| Helen Robertson | 2 | Y | |||
| Dulridge (3) | Ann Farquharson | 88 | Y | ||
| Burn of Dulridge | John Stewart | 45 | Farmer | Y | |
| Jean Stewart | 40 | Y | |||
| Jean Stewart | 15 | Y | |||
| Janet Stewart | 11 | Y | |||
| Mary Stewart | 9 | Y | |||
| Ann Stewart | 7 | Y | |||
| Alexander Stewart | 5 | Y | |||
| Elizabeth Stewart | 2 | Y | |||
| Robert Stewart | 6 months | Y | |||
| Corgarff Castle (1) | James Michie | 65 | Ag. Labourer | Y | |
| Isabella Michie | 45 | Y | |||
| Corgarff Castle (2) | Janet Abercrombie | 65 | Independent | Y | |
| Corgarff Castle (3) | Charlotte McHardy | 45 | Y | ||
| Ann McHardy | 40 | Y | |||
| Corgarff Castle (4) | Margaret Brooks | 65 | - | Y | |
| Jean Brooks | 25 | Y | |||
| Corgarff Castle (5) | Robert Farquharson | 50 | Ag. Labourer | Y | |
| Helen Farquharson | 10 | Y | |||
| Corgarff Castle (6) | William McHardy | 40 | M S | Y | |
| Jean McHardy | 35 | Y | |||
| John McHardy | 10 | Y | |||
| Jean McHardy | 5 | Y | |||
| Charles McHardy | 3 | Y | |||
| William McHardy | 15 months | Y | |||
| Delnadow (1) | John Stewart | 50 | Carpenter | Y | |
| Janet Stewart | 45 | Y | |||
| Delnadamph (2) | Robert Hay | 25 | Ag. Labourer | Y | |
| Donald Stewart | 15 | Ag. Labourer | Y | ||
| John Stewart | 15 | Ag. Labourer | N | ||
| Inchmore (1) | Uninhabited | ||||
| Inchmore (2) | Benjamin Farquharson | 70 | Ag. Labourer | Y | - |
| Sophia Farquharson | 60 | Y | |||
| Janet Stewart | 20 | Y | |||
| Inchmore (3) | Alexander McIntosh | 50 | Farmer | Y | |
| Margaret McIntosh | 35 | Y | |||
| John McIntosh | 70 | Y | |||
| Helen McIntosh | 7 | Y | |||
| Ann McIntosh | 4 | Y | |||
| William McKay | 20 | Ag. Labourer | Y | ||
| Charles Coutts | 25 | Ag. Labourer | Y | ||
| William McDonald | 15 | Ag. Labourer | Y | ||
| John Henderson | 70 | Y |
| Return to 1841 Census Index |